200ch~1000Ch Video Management 1U SVMSPro VMS Server
Daxun Digital SVMSPro VMS servers combine hardware and software products to give customers a cost-effective and comprehensive solution.
■ All-in-one software and hardware, no activation required, easy delivery and reliable service.
■ Manage Hikvision and Dahua video devices all in one platform via LAN, WAN, VPN, 4G/5G network.
■ 200ch video management by default, can be expanded into 1000ch.
■ Default support for 200 concurrent loads.
Available model: DX-SVMS-Server-HW-S4
Key Components:
System: Linux OS
Pre-installed Software: SVMS Professional (SVMS Pro for short).
Multi-language SVMS Pro Linux Client management interface.
Multi-language Windows PC SVMS Pro Client management interface.
Multi-language WEB management interface.
Mobile APP monitoring.
Features:
■ 200ch video management by default, can be expanded into 1000ch.
■ Supports for 200 concurrent loads by default.
■ Manage Hikvision and Dahua video devices all in one platform via LAN, WAN, VPN, 4G/5G network.
■ Manage video devices by standard protocols such as ONVIF, RTSP, RTMP, GB/T28181 and GA/T1400.
■ Manage mainstream manufacturers’ video devices by its private protocols, such as Hikvision Ehome/ISUP, Dahua Register etc all in one server via LAN, WAN, VPN,4G/5G network.
■ Manage the third-party platforms which support GB/T28181 protocols.
■ Manage third-party platforms such as Hikvision HikCentral platform, Hua Wei IVS 1800 platform by their private protocols.
■ Main function modules include: Live view, centralized storage, playback (remote playback and centralized playback),e-map,AI alarm, face recognition display, license plate display, statistics,video wall control etc.
Applications:
(If you are viewing this page on your mobile phone, please turn the phone horizontally to view it.)
Model | DX-SVMSPro-Server-HW-S4 | |
---|---|---|
Overview | Product Overview | DX-SVMSPro-Server-HW-S4 is an all-in-one machine with built-in integrated SVMSPro video management platform. It can manage 200ch by default, and can be expanded into 1000ch. |
System Disk | 512G | |
Memory | 32G | |
Processor | 64-bit multi-core processor | |
Operation System | Linux | |
Storage | SATA*4 | |
Network Interface | RJ45 1000Mbps *2 | |
Components | Pre-installed Software | SVMS Professional (SVMS Pro for short). |
Client Management | SVMS Pro Linux client, SVMS Pro Windows Client | |
Web Management | SVMS Pro web | |
Mobile APP | iSVMS Pro (IOS/Android) | |
Main Functions | Device Management | 200ch video management by default, can be expanded into 1000ch. Manage video devices by standard protocols such as ONVIF, RTSP, RTMP, GB/T28181and GA/T1400. |
Manage Hikvision, Dahua video devices all in one platform via LAN, WAN, VPN,4G/5G network. | ||
Manage mainstream manufacturers’ video devices by its private protocols, such as Hikvision Ehome/ISUP, Dahua Register etc all in one server via LAN, WAN, VPN,4G/5G network. | ||
Manage the third-party platforms which support GB/T28181 protocols. | ||
Manage third-party platforms such as Hikvision HikCentral platform, Hua Wei IVS 1800 platform by their private protocols. | ||
Centralized Storage Function | Centralized image and video storage, maximum video storage performance up to 200ch. | |
Video Playback | Remote playback, center playback, tagged video playback,instant playback | |
Video Download | Download record from central storage or front-end device. | |
Snapshot and Picture Browse | Scheduled snapshot, manual snapshot,search the captured pictures by time, device and keywords. Export pictures in batch. | |
Alarm Management | Real-time and history alarm information display. Set alarm triggering actions,such as recording, PTZ etc. | |
E-map | Support Baidu maps, Google maps and 2D flat e-map, video resources can be located on the map, enable real-time monitoring and historical recording playback of the video device on the e-map.Facilitate the association of GIS map with 2D flat map to support layered data visualization etc. Display real time alarm information on the e-map. | |
Video Wall (Optional) | Manage video decoders in one platform. Supports multi video walls configuration and management control. Put the video on the different video screen. Creates different video wall view scheme. Tour video channels on the wall. Supports video alarm pop up on the video wall. | |
Al Alarm (Optional) | Works with front end AI box or AI IP cameras. Display real time video analysis results from AI analysis devices. Search the historical records of intelligent analysis alarm.Users can perform the AI event settings, alarm triggering recording, snapshot and further investigation with a unified video management software SVMS Pro. | |
Face Recognition Display(Optional) | Supports face information transmitted through GA/T1400 protocol. Saves and displays face recognition results reported by front-end recognition device. Searches for face by time,device or keywords.Supports uploading face image to the upper-layer third-party platform by GA/T1400 protocol. |
|
License Plate Recognition Display (Optional) | Supports the license plate information transmitted through GA/T1400 protocol. Searches for license plate by time, device and license plate number. Support to view the original license plate image. Supports uploading license plate image to the upper-layer third-party platform by GA/T1400 protocol. | |
Statistics (Optional) | Provides real-time trend analytics and statistical reports for face snapshot data transmitted through GA/T1400 protocol. Provides real-time trend analytics and statistical reports for license plate snapshot data transmitted through GA/T1400 protocol. Provides real-time trend analytics and statistical reports for AI alarm snapshot data transmitted through AI box. Provides statistical reports for AI device online and offline status. Provide people flow statistical report on a daily, weekly, monthly, and annual basis, covering visitor demographics (such as age and sex) and movement patterns (entry, exit, or pass-through) based on the data transmitted through AI box or third-part people counting AI cameras. |
|
General | Power Supply | AC220V |
Operating Temperature | 5°C~40°C | |
Operating Humidity | 10%~90% (No Condensation) |
SVMSPro VMS server DX-SVMSPro-Server-HW-S4 download:Click here to download.
Products
Email: overseas@midvision.cn
Phone: +8618626890616
Tel: +86-0571-88088003
Skype:+8618626890616
Wechat:+8618626890616
WhatsApp:+8618626890616
Address: Room 316,Zi Jin Gang Commercial Building,Gu Dun Road No.656, Hangzhou, Zhejiang Province, China